forged titanium alloy TC4 TC11 titanium forging rings
$10-20 /kilogram
Payment Type: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | Shanghai,Tianjin,Shenzhen |
$10-20 /kilogram
Payment Type: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | Shanghai,Tianjin,Shenzhen |
Brand Name: QIYUEXIN
Model Number: qyx
Technique: Forging
Grade: GR1 GR2 GR5 TC11
Powder Or Not: Not Powder
Ti Content (%): 89%
Product Name: TITANIUN FORGE RING
Shape: Round
Key Words: titanium alloy forged ring
Standard: Astm B381
Surface: Polishing Surface
Technology: Forged+machining
Warranty: 3Year
Condition: Vacuum Annealing
Surface Treatment: Polishing Brushing
Density: 4.51g/Cm3
Place Of Origin: China
Whether Powder: Not Powder
Processing Service: Cutting
Place Of Origin: China mainland
Application: industrial
Selling Units | : | kilogram |
Package Type | : | wooden case |
The file is encrypted. Please fill in the following information to continue accessing it
Forged titanium alloy TC4 TC11 titanium forging rings are standard forged pieces which we produce for both our domestic and overseas titanium customers. We have a full inventory of standard casts and molds for rings, targets and disks and also offer bespoke part titanium forging and titanium castings for engineered designs. titanium forged alloy Our machinery is capable of accommodating Titanium Forgings and castings from the smallest bone support structure to large aircraft landing gear shape. We have invested heavily in our forging machinery and have a range or hydraulic forging machines from 1500 to 4000 tonnes. We also have a number of highly skilled individuals who are highly regarded in the field.
item | |
Place of Origin | China mainland |
Brand Name | QIYUEXIN |
Model Number | qyx |
Application | industrial |
Technique | forging |
Grade | GR1 GR2 GR5 TC11 |
Powder Or Not | Not Powder |
Ti Content (%) | 89% |
Processing Service | Welding, Cutting, Punching |
Product Name | TITANIUN FORGE RING |
Shape | Round |
Key words | titanium alloy forged ring |
Standard | ASTM B381 |
Surface | Polishing Surface |
Technology | Forged+machining |
Warranty | 3Year |
Condition | Vacuum Annealing |
Surface Treatment | Polishing Brushing |
Density | 4.51g/cm3 |
Alloy | Specifications | UTS (psi) | YS (psi) | EI (%) | RA (%) |
| | ksi min. | ksi min. | % min. | % min. |
CP-1 | ASTM B265 / B348 Grade 1 | 35 | 20 | 24 | 30 |
CP-2 | ASTM B265 / B348 Grade 2 | 50 | 40 | 20 | 30 |
CP-3 | ASTM B265 / B348 Grade 3 | 65 | 55 | 18 | 30 |
CP-4 | ASTM B265 / B348 Grade 4 | 80 | 70 | 15 | 25 |
Ti 6AI-4V | ASTM B265 / B348 Grade 5 | 130 | 120 | 10 | 25 |
Ti 6AI-4v ELI | ASTM B265 / B348 Grade 23 | 120 | 110 | 10 | 15 |
Ti-Pd | ASTM B265 / B348 Grade 7 | 50 | 40 | 20 | 30 |
TiCode 12 | ASTM B265 / B348 Grade 12 | 70 | 50 | 18 | 25 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.