titanium capillary tube medical grade capillary tubing
$10-20 /kilogram
Payment Type: | L/C,Western Union,T/T,MoneyGram |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 kilogram |
Transportation: | Ocean,Air,Land,Express |
Port: | Shanghai,Tianjin,Shenzhen |
$10-20 /kilogram
Payment Type: | L/C,Western Union,T/T,MoneyGram |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 kilogram |
Transportation: | Ocean,Air,Land,Express |
Port: | Shanghai,Tianjin,Shenzhen |
Place Of Origin: China
Brand Name: qiyuexin
Model Number: qyx003
Outer Diameter: 0.5mm~15mm
Technique: Seamless
Grade: titanium GR1
Inside Diameter: 0.4MM~5MM
Processing Service: Bending
Product Name: Titanium Capillary Tube
Type: Round Titanium Tube
Keywords: capillary tube titanium
Surface: Polished
OD: 0.5mm~15mm
Thickness: 0.015MM~0.2MM
Certificate: ISO9001:2008
Feature: Fine Corrosion Resistance
Shape: Round Shape
Material: Titanium
Length: 500~900mm
Standard: ASTM 337 338
Application: Industrial
Wall Thickness: 0.015MM~0.2MM
Brand: qiyuexin
Selling Units | : | kilogram |
Package Type | : | wooden case |
The file is encrypted. Please fill in the following information to continue accessing it
titanium capillary tube medical grade capillary tubing ISO 9001 and EN10204-3.1 mill certificates ensure quality and material traceabilit。Better price
1.Chemical requirements of titanium capillary tube medical grade capillary tubing
Tensile strength
| Yeild strength min max | Elongation | |||
MPa | kis | ksi Mpa | ksi Mpa | % | |
Gr 1 | 240 | 35 | 20(138) | 45(310) | 24 |
Gr 2 | 345 | 50 | 40(275) | 65(450) | 20 |
Gr 3 | 450 | 65 | 55(380) | 80(550) | 18 |
Gr 7 | 345 | 50 | 40(275) | 65(450) | 20 |
Gr 9 | 620 | 90 | 70(483) | ... | 15 |
Gr11 | 240 | 35 | 20(138) | 45(310) | 24 |
Gr12 | 483 | 70 | 50(345) | ... | 18 |
Gr13 | 275 | 40 | 25(170) | ... | 24 |
Gr14 | 410 | 60 | 40(275) | ... | 20 |
Grade2 thin wall titanium capillary tube for medical Using
2.Dimension and Tolerance of titanium tube
Outside diameter, in.(mm) | Diameter tolerance, in.(mm) | Permissible variations , wall thinckness, t, % in.(mm) |
<1 (25.4) | ±0.004( ± 0.012) | ±10 |
1-1½(25.4-38.1) | ±0.005( ±0.127 ) | ±10 |
1½-2(38.1-50.8) | ±0.006( ± 0.152) | ±10 |
2-2½(50.8-63.5) | ±0.007( ± 0.178) | ±10 |
2½-3½(63.5-88.9) | ±0.010( ± 0.254) | ±10 |
item | titanium capillary tube |
Place of Origin | China |
Brand Name | qiyuexin |
Model Number | qyx003 |
Material | Titanium |
Outer Diameter | 0.5mm~15mm |
Length | 500~900mm |
Standard | ASTM 337 338 |
Application | Industrial |
Technique | Seamless |
Grade | titanium GR1 |
Wall Thickness | 0.015MM~0.2MM |
Inside Diameter | 0.4MM~5MM |
Processing Service | Bending, Welding, Cutting |
Product Name | Titanium Capillary Tube |
Type | Round Titanium Tube |
Keywords | capillary tube titanium |
Surface | Polished |
OD | 0.5mm~15mm |
Thickness | 0.015MM~0.2MM |
Certificate | ISO9001:2008 |
Feature | Fine Corrosion Resistance |
Shape | Round Shape |
Brand | qiyuexin |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.