ASTM b265 medical titanium alloy titanium plate
$10-20 /kilogram
Payment Type: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Incoterm: | CFR,FOB,CIF,EXW |
Min. Order: | 1 kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | Qingdao,Tianjin,Shandong |
$10-20 /kilogram
Payment Type: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Incoterm: | CFR,FOB,CIF,EXW |
Min. Order: | 1 kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | Qingdao,Tianjin,Shandong |
Place Of Origin: China
Technique: Hot Rolled
Grade: Gr1
Ti (Min): 99.6%
Brand Name: Qiyuexin, Qiyuexin
Warranty: 3 year
Product Name: ASTM b265 titanium plate
Testing: Ultrasonic Testing
MOQ: 1 Piece
Customized Support: OEM
Supply Ability: 10000 Set/Sets per Month
Packaging Details: Export Standard Wooden case, or can be customized
Production Process: Cold Rolled
Material: Gr5, Titanium
Processing Service: Welding, Cutting
Application: Industry
Width: customized
Length: customized
Selling Units | : | kilogram |
Package Type | : | wood for outsdie packing. |
The file is encrypted. Please fill in the following information to continue accessing it
ASTM b265 Medical Titanium Alloy Titanium Plate Surgical implants with Ti 6al 4v eli (ultra low clearance)alloy material standard specification(UNS R56401)
Medical Titanium Plate, furnished as descaled , as pickled, as sand blasted, chemical milling, grinding, machining, peeling, polishing these combination, operation or method specified by yours
Condition-annealed or cold-work.
Product name | ASTM b265 titanium plate |
Application | Industry |
Ti (Min) | 99.6% |
Processing Service | Bending, Welding, Cutting, Punching |
Material | Titanium |
Testing | Ultrasonic Testing |
Customized support | OEM |
Supply Ability | 10000 Set/Sets per Month |
Packaging Details | Export Standard Wooden case, or can be customized |
COMMERCIALLY PURE TITANIUM SHEET | | | | |||
Grade 1 CP 4 Titanium Sheet | UNS R50250 | Grade 2 CP 3 Titanium Sheet | UNS R50400 | Grade 3 CP 2 Titanium Sheet | UNS R50550 | Grade 4 CP 1 Titanium Sheet | UNS R50700 | |||
· ASTM B265 Gr 1, ASTM F67, ASTM B348 Gr 5, ASTM A582, ASTM F1472 · AMS 4928, AMS 4967, AMS 5643, AMS 6931, AMS-STD-2154 Type 1 Class A · ASME SB348 Gr 5, MIL-STD 2154 Type 1 Class A, MIL-T 9047G 64 · BS 3TA12, EN 10204.3.1, ISO 5832-2 Grade 1 | · ASTM B265 Gr 2, ASTM F67 · ASME SB265 · EN 10204.3.1 | · AMS 4900 · AMS-T-9046 CP 2 · ASME SB26 · ASTM B265, ASTM F67 · EN 10204.3.1 | 5 | · AMS 4901 · AMS-T-9046 CP 1 · ASTM B265 Gr 4, ASTM F67 · ASME SB265 · EN 10204.3.1 |
| | |||
6Al-4V Grade 5 Titanium Sheet | UNS R56400 | 6Al-4V ELI Grade 23 Titanium Sheet | UNS R56407 | Grade 7 Titanium Sheet | UNS R52400 | ||
· AMS 4911, AMS-T-9046 · ASTM B265 Gr 5, ASTM F1472 · EN 10204.3.1 | · AMS 4907, AMS-T-9046 · ASTM B265 Gr 23, ASTM F136 | · ASME SB265 · ASTM B265 · EN 10204:2005 3.1 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.