High Purity Molybdenum Wire
$20≥5Kilogram
Payment Type: | L/C,T/T,Paypal,Others |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU,Express Delivery |
Min. Order: | 5 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | S,h,a |
$20≥5Kilogram
Payment Type: | L/C,T/T,Paypal,Others |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU,Express Delivery |
Min. Order: | 5 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | S,h,a |
Brand: QYX
Species: Rare Earth Alloy
Place Of Origin: China
Selling Units | : | Kilogram |
Package Type | : | wooden case |
The file is encrypted. Please fill in the following information to continue accessing it
Grade | Mainly | Extral | impurity% | |||||
Mo | La2O3 | C | O | N | Fe | Ni | Si | |
Mo1 | ≥99.95 | —— | 0.01 | 0.007 | 0.002 | 0.01 | 0.005 | 0.01 |
MoLa | bal | 0.4~1.2 | 0.01 | — | 0.002 | 0.01 | 0.002 | 0.01 |
Grade | condision | Dia(mm) | 200mm weight(mg) | 200mm tolerance(%) | dia tolerance(%) | ||
Ⅰ级 | Ⅱ级 | Ⅰ级 | Ⅱ级 | ||||
Mo1
MoLa | black | 0.02≤d≤0.03 | 0.65~1.47 | ±2.5 | ±3 | — | — |
0.03<d≤0.04 | >1.47~2.61 | ±2.0 | ±3 | — | — | ||
0.04<d≤0.1 | 0.04<d≤0.1 | ±1.5 | ±3 | — | — | ||
0.1<d≤0.4 | 0.1<d≤0.4 | ±1.5 | ±3 | — | — | ||
0.4<d≤0.6 | 0.4<d≤0.6 | — | — | ±1.5 | ±2.5 | ||
0.6<d≤2.5 | 0.6<d≤2.5 | — | — | ±1.0 | ±2.0 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.