titanium foil strip sheet titanium coil strip
$10-30 /kilogram
Payment Type: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 kilogram |
Transportation: | Ocean,Air,Land,Express |
Port: | Qingdao,Tianjin,Shandong |
$10-30 /kilogram
Payment Type: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 kilogram |
Transportation: | Ocean,Air,Land,Express |
Port: | Qingdao,Tianjin,Shandong |
Place Of Origin: China
Technique: Hot Rolled
Grade: Gr5
Ti (Min): 99.95%
Brand Name: Qiyuexin, Qiyuexin
Processing Service: Bending
Product Name: Titanium Foil for Precision Parts
Package: Wood Pallet Package
Delivery Time: 3-5 Days
Warranty: 3 years
Advantage: High Strength
MOQ: 1 Piece
Delivery: 7-12days
Production Process: Cold Rolled
Material: Gr2, Titanium
Application: Industrial
Width: 30~300mm
Length: ≥500mm
Selling Units | : | kilogram |
Package Type | : | wood for outsdie packing. |
The file is encrypted. Please fill in the following information to continue accessing it
Titanium foil strip sheet Titanium Coil Strip
Titanium is a highly versatile and durable metal that is used in a variety of applications across industries. One of the most popular forms of titanium is in the form of Titanium Foil Strip Sheet and titanium coil strip. These thin, flat sheets and coils are made by rolling or pressing pure titanium metal into a thin and flexible form. They are known for their excellent corrosion resistance, high strength-to-weight ratio, and biocompatibility, making them ideal for use in aerospace, medical, and industrial applications. In this article, we will explore the properties, applications, and advantages of Titanium Foil strip sheet and titanium coil strip in detail.
Product | Titanium and titanium alloy strip, ribbon |
Size | Width: 50mm-300mm (3.94"-11.8"), Thickness: 0.1mm-0.8mm (0.004"-0.032"), Length: >500mm (19.7") |
Material | Gr.1, Gr.2, Gr.4, Gr.12 |
Standard | ASTM B265, AMSE SB 265 |
Technical | Cold rolled |
Product Name | Gr1 Gr2 Gr5 Titanium Strip Ti6al4V Titanium Foil for Medical Implant in Stock | |
Grade | Titanium, GR1, GR2, GR3, GR5, GR7, GR9, GR12, etc. | |
Thickness | 0.01-2.0 mm | |
Width | 0.7-500 mm |
|
Length | According to your requirements | |
Standard | ASTMB265, AMS4911, GB/T 3621, etc. |
|
Feature | 1. Low Density and High Strength |
|
Application | * Heat exchangers and condensers, Offshore aquaculture |
|
Chemical Composition:
Grade | Chemical Composition (<%) | ||||||||
Ti | Al | V | Fe | C | N | H | O | Other Max | |
Gr1 | Blance | --- | --- | 0.2 | 0.08 | 0.03 | 0.01 | 0.18 | 0.4 |
Gr2 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Gr3 | Blance | --- | --- | 0.3 | 0.08 | 0.05 | 0.01 | 0.35 | 0.4 |
Gr4 | Blance | --- | --- | 0.5 | 0.08 | 0.05 | 0.01 | 0.4 | 0.4 |
Gr5 | Blance | 5.5-6.75 | 3.5-4.5 | 0.4 | 0.08 | 0.05 | 0.01 | 0.2 | 0.4 |
Gr7 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Gr9 | Blance | 2.5-3.5 | 2.0-3.0 | 0.25 | 0.08 | 0.03 | 0.01 | 0.15 | 0.4 |
Gr12 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.